This article is a repost from Nurse.org : https://nurse.org/resources/np-salary-guide/
Check out this Nurse Practitioner Salary Guide!
Top 5 Highest Paying States for Nurse Practitioners
Data from the Bureau of Labor Statistics.
California - $158,130 per year
New Jersey - $143,250
Massachusetts - $138,700
Oregon - $136,250
Nevada - $136,230
Nurse Practitioner Salary by State (via Nurse.org)
State | Annual Mean Salary |
Alabama | $106,610 |
Alaska | $116,390 |
Arizona | $121,410 |
Arkansas | $107,110 |
California | $158,130 |
Colorado | $116,440 |
Connecticut | $131,490 |
Delaware | $120,570 |
District of Columbia | $131,270 |
Florida | $110,310 |
Georgia | $115,440 |
Hawaii | $128,310 |
Idaho | $117,720 |
Illinois | $122,310 |
Indiana | $121,730 |
Iowa | $128,180 |
Kansas | $111,670 |
Kentucky | $109,290 |
Louisiana | $118,210 |
Maine | $118,300 |
Maryland | $119,650 |
Massachusetts | $138,700 |
Michigan | $113,780 |
Minnesota | $128,160 |
Mississippi | $117,260 |
Missouri | $113,180 |
Montana | $119,960 |
Nebraska | $118,970 |
Nevada | $136,230 |
New Hampshire | $125,780 |
New Jersey | $143,250 |
New Mexico | $129,560 |
New York | - |
North Carolina | $114,450 |
North Dakota | $113,940 |
Ohio | $117,440 |
Oklahoma | $121,740 |
Oregon | $136,250 |
Pennsylvania | $120,550 |
Rhode Island | $125,250 |
South Carolina | $109,130 |
South Dakota | $115,610 |
Tennessee | $99,330 |
Texas | $124,660 |
Utah | $115,610 |
Vermont | $116,610 |
Virginia | $116,980 |
Washington | $135,590 |
West Virginia | $106,790 |
Wisconsin | $121,210 |
Wyoming | $115,230 |
Source: BLS Data
Are you being underpaid? If so, it may be time for a new job. Check out our opportunities here:
Comments